| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $49.70 | $50.91 | $49.49 | $49.67 | 951,869 | 1:1 |
| November 3, 2026 | $51.00 | $51.45 | $47.43 | $48.31 | 956,604 | 1:1 |
| November 4, 2026 | $49.22 | $50.46 | $48.75 | $49.14 | 672,195 | 1:1 |
| November 5, 2026 | $49.32 | $50.09 | $47.59 | $48.31 | 498,708 | 1:1 |
| November 6, 2026 | $47.94 | $48.79 | $46.81 | $47.26 | 652,088 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG